
FILTRE À CARBURANT 0076212
En stock (livraison sous 1 à 2 jours)
Expédition le jour même pour toute commande passée avant 15h
Livraison offerte à domicile dès 200€ HT
Livraison offerte dans nos 24 magasins
Les listes de machines, véhicules et moteurs présentées ci-dessous ne sont pas exhaustives.
Pour tout conseil ou question, vos conseillers sont disponibles au 09 73 45 10 10.
Machines et véhicules compatibles
Moteurs compatibles
| Marque | Série | Modèle |
|---|---|---|
| Deutz | FL900 | BF 4L 913 T |
| Deutz | FL900 | F 3L 913 |
| Deutz | FL900 | F 4L 913 |
| Ford | BSD326 | |
| Ford | BSD329 | |
| Ford | BSD330 | |
| Ford | BSD332 | |
| Ford | BSD333 | |
| Ford | BSD438 | |
| Ford | BSD442 | |
| Ford | BSD442T | |
| Ford | BSD444 | |
| Ford | BSD444T | |
| Ford | BSD666 | |
| Ford | BSD666T | |
| Ford | BSG329 | |
| Ford | PowerStar | Powerstar 675T |
| Perkins | 3.152 | AD3.152 |
| Perkins | 3.152 | AT3.152.4 |
| Perkins | 4.203 | AD4.203 |
| Perkins | 4.236 | 4.41 |
| Perkins | 4.236 | A4.236 |
| Perkins | 4.236 | A4.248 |
| Perkins | 4.236 | AT4.236 |
| Perkins | 6.354 | A6.354.1 |
| Perkins | 6.354 | A6.354.4 |
| Perkins | 6.354 | AT6.354.4 |
| Perkins | 700 | 704.30 (UA) |
| Perkins | 900 | 903-27 |
| Perkins | 900 | 903-27T |
| Perkins | 1004 Phaser | 1004.4 |
| Perkins | 1004 Phaser | 1004.4T |
| Perkins | 1006 Phaser | 1006.6 |
| Perkins | 1006 Phaser | 1006.6T |
| Perkins | 1103C | 1103C-33 |
| Perkins | 1103C | 1103C-33T |
| Perkins | 1103D | 1103D-33 |
| Perkins | 1103D | 1103D-33TA |
| Perkins | 1104A | 1104A-44 |
| Perkins | 1104C | 1104C-44 |
| Perkins | 1104C | 1104C-44T |
| Perkins | 1104D | 1104D-44 |
| Perkins | 1104D | 1104D-E44TA |
| Perkins | 3.27 | |
| Perkins | 3.27T | |
| Perkins | 1004C-44T | |
| Perkins | New 1000 | 1004.40T |
| Perkins | New 1000 | 1004.42 |
| Perkins | New 1000 | 1006.60 |
| Perkins | New 1000 | 1006.60T |
| Same | 916.3W | |
| Same | 916.4A | |
| Same | 916.4W | |
| Same | 983L | |
| Same | 1000.3 WTI | |
| Same | 1000.3A | |
| Same | 1000.3AT | |
| Same | 1000.3W | |
| Same | 1000.3W3E | |
| Same | 1000.3WT | |
| Same | 1000.4A | |
| Same | 1000.4A1 | |
| Same | 1000.4AT | |
| Same | 1000.4ATI | |
| Same | 1000.4W | |
| Same | 1000.4W7E | |
| Same | 1000.4W8 | |
| Same | 1000.4WT | |
| Same | 1000.4WT6E | |
| Same | 1003P | |
| Same | 1053P |






